
Know a little more about Matter.
Using Matter for SwitchBot products allows you to simultaneously connect SwitchBot devices and even third-party IR appliances to different platforms, such as Apple Home, Google Home, Amazon Alexa, Home Assistant, SmartThings, and more. Easily achieving a seamless experience between different third-party platforms based on Matter standards.

Matter Bridge
Whether it's SwitchBot Bluetooth devices or infrared devices like air conditioners and TVs, all can be supported using Matter using our SwitchBot Matter Bridge, allowing you to control them freely in Apple Home.







Support for Matter varies across platforms, features may vary.
Currently IR appliances can only support Matter via Hub 2, Hub Mini Matter Enabled.
Matter Over Wi-Fi
And there's great news, SwitchBot S10, K10+ Pro Combo, Air Purifier, and other Wi-Fi products support Matter natively without needing a Hub.



Support for Matter varies across platforms, features may vary.






More info regarding Matter support.
Matter Bridge
Device Type | Device Name | Current Supported Functionality | Matter Sub-Device Capacity |
---|---|---|---|
Hub | Hub Mini (Matter Enabled) | Learn Infrared Devices | 4 |
Hub | Hub 2 | Temperature Detection Humidity Monitoring Touch Buttons Learn Infrared Devices 1. Temperature and humidity readings will be synced as a sub-device when using. 2. Touch Buttons currently can only be used via Apple Home. | 8 |
Hub | Hub 3 | Temperature Detection Humidity Detection Touch Buttons Supports Infrared-Controlled Appliances Supports CO₂ Monitoring | 30 |
Hub | Relay Switch 1 | ON/OFF | 2 |
Hub | Relay Switch 1PM | ON/OFF | 2 |
Hub | Relay Switch 2PM | ON/OFF | 2 |
Hub | Garage Door Opener | ON/OFF | 2 |
Hub | Plug Mini EU | ON/OFF | 2 |
Hub | Video Doorbell | Security Gateway for SwitchBot Lock Series | 1 |
Bluetooth Devices(Hub Mini Matter Enabled or Hub 2 or Hub 3 Required)
Device Type | Device Name | Current Supported Functionality |
---|---|---|
Home Automation | Bot | On/Off |
Home Automation | Curtain Curtain 3 | Fully open Fully closed Please note: If you group devices using our app, only one sub-device will be used per group when migrating. |
Home Automation | Blind Tilt | All On/Off Adjust Level Up/Down Please note: If you group devices using our app, only one sub-device will be used per group when migrating. |
Home Automation | Roller Shade | All On/Off Adjust Level Up/Down |
Home Automation | Universal Remote | Four Buttons *Currently only supported via Apple Home. |
Home Automation | Home Climate Panel | Supports temperature and humidity Supports customizable ON/OFF buttons Supports Motion Sensor |
Home Automation | Smart Radiator Thermostat | On/Off and Temperature Adjustment |
Robot Vacuum | S1
S1 Plus K10+ S10 S20 K10+ Pro K10+ Pro Combo K11+ | ON: Start Cleaning OFF: Finish Cleaning |
Multitasking Household Robot | SwitchBot K20+ Pro | ON: Start Cleaning OFF: Finish Cleaning |
Lock | Lock Lite Lock Lock Pro Lock Ultra | Lock Unlock |
Lighting | Celling Light
Celling Light Pro Color Bulb LED Strip Light LED Strip Light 2 | ON/OFF |
Power&Switch | Plug Mini(JP)
Plug Mini(JP)HomeKit Enabled Plug Mini(US) Plug Mini(US)HomeKit Enabled | ON/OFF |
Power&Switch | Remote Button | Dual Buttons *Currently only supported via Apple Home. |
Sensor | Meter
Meter Plus Meter Pro Outdoor Meter | Temperature Detection Humidity Monitoring Please note: Devices that monitor both temperature and humidity will only occupy 1 sub-device. |
Sensor | Meter Pro CO2 | Temperature Detection Humidity Detection CO₂ Level *The temperature and humidity sensor is counted as one device |
Sensor | Water Leak Detector | Water Leak Detection |
Sensor | Motion Sensor | Movement Detection |
Sensor | Presence Sensor | Occupancy Detection |
Sensor | Contact Sensor | Check Status Check Movement Please note: This will only use up 1 sub-device. |
Household | Air Purifier
Air Purifier Table Evaporative Humidifier Evaporative Humidifier(Auto-refill) Battery Circulator Fan Circulator Fan | ON/OFF |
IR Appliances | Air Conditioner | On/Off Cool Warm Set Temperature |
IR Appliances | Fan | On/Off |
IR Appliances | Light | On/Off |
IR Appliances | TVs, DVD Players, and other IR devices | On/Off |
Matter Over Wi-Fi
Device Type | Device Name | Current Supported Functionality |
---|---|---|
Robot Vacuum | S10
K10+ Pro Combo S20 K20+ K11+ | Automatic Cleaning Multiple Cleaning Modes Returns to Base Station Room Selection |
Household | Air Purifier
Air Purifier Table | On/Off Air Quality Monitoring |
Lighting | Floor Lamp
RGBICWW Floor Lamp LED Strip Light 3 RGBICWW Strip Light | ON/OFF Brightness RGB Color Temperature |
Lighting | RGBICWW Neon Rope Light | ON/OFF Adjustable Brightness RGBIC |
Lighting | Candle Warmer Lamp | ON/OFF Adjustable Brightness |
Lock | Lock Pro Matter Enabled | Locking/Unlocking |